7-day weather forecast for Chart Hills

Monday |  Tuesday |  Wednesday |  Thursday |  Friday |  Saturday |  Sunday 
Date/Time Temperature UV Index Rain Cloud Wind Speed Direction Weather
6 February 00:00 0°C (32°F) 0 0 mm 82% 3.69 mph wind direction weather type
6 February 03:00 1°C (34°F) 0 0 mm 78% 2.57 mph wind direction weather type
6 February 06:00 1°C (34°F) 2 0.21 mm 82% 2.37 mph wind direction weather type
6 February 09:00 2°C (36°F) 3 0.52 mm 94% 1.88 mph wind direction weather type
6 February 12:00 3°C (37°F) 3 0.65 mm 90% 1.66 mph wind direction weather type
6 February 15:00 3°C (37°F) 3 0.18 mm 86% 2.29 mph wind direction weather type
6 February 18:00 2°C (36°F) 2 0.31 mm 86% 3.54 mph wind direction weather type
6 February 21:00 1°C (34°F) 0 0.15 mm 95% 4.24 mph wind direction weather type
www.netweather.tv